The Trademark holders, who actively filed domain name disputes/UDRPs in 2019 before WIPO, with the number of cases, are as follows. Though there was a new record (breached 3000 mark) for the number of cases filed in 2019 for the UDRPs before WIPO (read here). Though the following represent one-third of those Complaints:
Brands/Trademark holders | No of Cases filed |
Philip Morris | 167 |
Sanofi | 62 |
Accenture Global Services Limited | 53 |
Skyscanner Limited | 51 |
LEGO Juris A/S | 49 |
Carrefour | 46 |
WhatsApp Inc. | 40 |
Instagram, LLC | 35 |
AB Electrolux | 28 |
Facebook, Inc. | 26 |
Government Employees Insurance Company | 24 |
Confederation Nationale Du Credit Mutuel | 24 |
Accor | 27 |
Bayerische Motoren Werke AG | 15 |
Arcelor Mittal | 15 |
Andrey Ternovskiy dba Chatroulette | 14 |
Bulgari S.p.A. | 14 |
NATIXIS | 14 |
FIL Limited | 13 |
Altria Group, Inc. and Altria Group Distribution Company | 13 |
Ford Motor Company | 13 |
ALSTOM | 13 |
Sodexo | 12 |
Wynn Resorts Holdings, LLC | 12 |
ZipRecruiter, Inc. | 12 |
Allianz SE | 12 |
Compagnie Générale des Etablissements Michelin | 12 |
International Business Machines Corporation | 12 |
Pet Plan Ltd | 12 |
Société Air France | 12 |
ABSA Group Limited | 12 |
Agfa-Gevaert N.V. | 11 |
Jones Lang LaSalle IP, Inc. | 11 |
KPMG International Cooperative | 11 |
Virgin Enterprises Limited. | 11 |
Ruby Life Inc. | 11 |
Boursorama S.A. | 10 |
De Beers Intangibles Limited | 10 |
Decathlon | 10 |
Koninklijke Douwe Egberts B.V. | 10 |
Trivago N.V. | 10 |
De Beers Intangibles Limited | 10 |
Advance Magazine Publishers Inc. | 9 |
Comair Limited | 9 |
F. Hoffmann-La Roche AG | 9 |
Groupon, Inc. | 9 |
Tommy Bahama Group, Inc. | 9 |
OSRAM GmbH | 8 |
Allen & Overy LLP | 8 |
AMResorts, L.P. | 7 |
While under INDRP, the following were the active brands/Trademark holders, with the number of INDRP cases filed as indicated below:
Brands/Trademark holders | No of Cases filed |
Dell Inc. | 9 |
7-Eleven Inc. | 3 |
Google LLC | 3 |
Indeed Inc. | 3 |
Trent Limited, Mumbai | 3 |
Akelius Residential Property Ab | 2 |
Apptio, Inc. | 2 |
Belfond Interfin Ltd. | 2 |
Early Warning Services LLC | 2 |
Future Lifestyle Fashions Limited Knowledge House, Mumbai | 2 |
HDR Global Trading Limited | 2 |
Hike Private Limited, New Delhi | 2 |
Hitachi Limited | 2 |
Juul Labs Inc. | 2 |
Lyft Inc. | 2 |
Piaggio & C. S.p.a. | 2 |
Voltas Limited, Mumbai | 2 |
Volvo Trademark Holding AB | 2 |
ZipRecruiter Inc. | 2 |
Kindly note that the INDRP statistics are based upon the 120 number of cases allocated to the Arbitrators during the year, many decisions are pending. Though there have been 118 decisions announced in 2019 overall (including those that were filed in 2018 end).